Product description
- capacity: from 2.8 liters;
- fast and safer than other methods;
- cleans oil and wax;
- collects particles thoroughly;
- cleans the most stubborn dirt;
- mechanical timer, heating function with overheating sensor caused by lack of fluids;
- weight: from 4.1 kg.
Available models
| Ultrasonic cleaners | Branson 2510 2.8 liters | Branson 3510 5.5 liters | Branson 5510 9.5 liters | Branson 8510 20 liters |
|---|---|---|---|---|
| Mechanical timer | 35501 | 35510 | 35520 | 35531 |
| Mechanical timer + heating | 35502 | 35511 | 35521 | 35532 |
| Digital control, heating, timer | 35503 | 35512 | 35522 | 35533 |
| Chamber dimensions [mm]: | 240 x 140 x 100 | 290 x 150 x 150 | 290 x 240 x 150 | 495 x 280 x 150 |
| External dimensions [mm]: | 338 x 295 x 305 | 399 x 371 x 318 | 399 x 371 x 401 | 599 x 376 x 467 |
| Capacity [litres]: | 2,8 | 5,5 | 9,5 | 20 |
| Set of seals + mesh | NO | Yes | Yes | Yes |
| Weight [kg]: | 4,1 | 4,9 | 5,9 | 11,8 |
| Power consumption without heating [W]: | 130 | 130 | 185 | 320 |
| Power consumption with heating function [W]: | 239 | 335 | 469 | 881 |
| Frequency [kHz]: | 40 | 40 | 40 | 40 |



