The Fluorescene Immunoassay Analyzer is an analyzer based on the detection of fluorescence emitted during an immunoassay involving antigen-antibody interactions.
The analyzer aims to provide quantitative research results by testing samples with specific units for in vitro diagnostic testing.
It offers the advantages of high accuracy, strong stability, and rapid results.
Specification:
Sample Type: Whole blood/plasma/serum; nasopharyngeal and ocular secretions; rectal swab
Sample volume 100 μl
Test capacity 200T/H
Test time 3-15 min
Reagent storage conditions: room temperature
Reagent shelf life: 24 months
Calibration Reading Code Card
Acceptable card: single card, triple card 100*16*4.8mm
CV accuracy ≤3%
Data storage 50,000 pieces Printer
Built-in thermal printer
Android 4.4 (7.0 inch) operating system, supports LIS N
Power supply voltage AC100V-240V, 50-60HZ
Size 24*21.4*12cm Weight <3kg
| Category | Yeah. | Test name | Sample type | Time |
| Inflammation | 1 | CRP | Whole blood/plasma/serum | 3 min |
| 2 | fSAA | Whole blood/plasma/serum | 5 min | |
| 3 | cPL | Plasma/serum | 15 min | |
| 4 | fPL | Plasma/serum | 15 min | |
| Antigens | 5 | CDV-Ag | Discharge from the eyes and nose | 10 min |
| 6 | CPV-Ag | Rectal swab | 10 min | |
| 7 | CCV-Ag | Rectal swab | 10 min | |
| 8 | FPV-Ag | Rectal swab | 10 min | |
| 9 | FHV-Ag | Discharge from the eyes and nose | 10 min | |
| 10 | FCV-Ag | Discharge from the eyes and nose | 10 min | |
| 11 | FHV-FCV Ag | Discharge from the eyes and nose | 10 min | |
| 12 | FCoV-Ag | Rectal swab | 10 min | |
| 13 | HP-Ag | Rectal swab | 10 min | |
| 14 | Giardia‐Ag | Rectal swab | 10 min | |
| 15 | CPV/ CCV-Ag | Rectal swab | 10 min | |
| 16 | FPV/ FCoV-Ag | Rectal swab | 10 min | |
| 17 | FeLV-Ag | Plasma/serum | 10 min | |
| Antibodies | 18 | CPV-Ab | Plasma/serum | 10 min |
| 19 | CDV-Ab | Plasma/serum | 10 min | |
| 20 | CAV-Ab | Plasma/serum | 10 min | |
| 21 | cLSH-Ab | Plasma/serum | 10 min | |
| 22 | cTOXO-Ab | Plasma/serum | 10 min | |
| 23 | FPV-Ab | Plasma/serum | 10 min | |
| 24 | FHV-Ab | Plasma/serum | 10 min | |
| 25 | FCV-Ab | Plasma/serum | 10 min | |
| 26 | FIV-Ab | Plasma/serum | 10 min | |
| 27 | CPV/CDV/CAV Ab | Plasma/serum | 10 min | |
| 28 | FPV/FHV/FCV Ab | Plasma/serum | 10 min | |
| 29 | cEHR-Ab | Plasma/serum | 10 min | |
| Heart failure | 30 | cNT-proBNP | Plasma/serum | 15 min |
| 31 | fNT-proBNP | Plasma/serum | 15 min | |
| 32 | ccTnI | Plasma/serum | 15 min | |
| 33 | fcTnI | Plasma/serum | 15 min | |
| Kidney failure | 34 | cCys C | Plasma/serum | 10 min |
| 35 | fCys C | Plasma/serum | 10 min | |
| 36 | SDMA | Plasma/serum | 10 min | |
| Reproduction | 37 | cProgesterone | Plasma/serum | 10 min |
| 38 | cRelaxin | Plasma/serum | 10 min | |
| Other | 39 | cTT4 | Plasma/serum | 2 min+10 min |
| 40 | fTT4 | Plasma/serum | 2 min+10 min | |
| 41 | cTSH | Plasma/serum | 10 min | |
| 42 | cCortisol | Plasma/serum | 10 min |

